Phoenix is a fantatic place to move!   Let us help you with your move.  
We can provide you with valuable information that will assist you in your relocation. [RELOCATION PACK]

 



Today's Mortgage Rates

10/19/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.20% 6.36% 6.29% 6.44%
6.27% 6.47% 6.34% 6.54%
5.91% 6.16% 5.98% 6.22%
5.97% 6.37% 5.97% 6.33%
6.58% 5.26% 6.31% 5.75%
5.78% 6.00% 5.93% 6.08%
5.78% 6.01% 5.86% 6.12%
5.97% 5.96% 6.09% 6.21%
5.99% 6.17% 6.06% 6.30%
6.38% 6.37% 6.45% 6.43%
6.30% 6.48% 6.34% 6.50%
7.45% 7.15% 7.04% 6.88%
Jumbo Mortgages - Find rates in the Phoenix area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.08% 7.18% 7.51% 7.61%
6.59% 6.76% 6.74% 6.90%
6.67% 6.56% 6.31% 6.43%
6.18% 6.07% 6.27% 6.24%
6.53% 6.05% 6.41% 6.04%
6.21% 5.95% 6.36% 6.06%
6.30% 6.08% 6.46% 6.26%
6.62% 6.25% 6.71% 6.41%
6.47% 6.21% 6.60% 6.46%
7.50% 7.21% 7.35% 7.01%
FHA Mortgage - Find rates in the Phoenix area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.47% 6.62% 6.70% 6.85%



 

Phone: (480) 221-8080    Email: info@WexlerGroupllc.com    Cell: (480) 200-9097

WexlerGroupllc.com 2001

Equal Housing Opportunity - Phoenix Real Estate 2003 All Rights Reserved - Privacy Statement | Sitemap

Damascus Real Estate


Privacy Statement
- Login - Partners - Sitemap - Home

REAL ESTATE WEB SITE DESIGN
PHOENIX  REAL ESTATE